NOTICE NO. COUNCIL 04/06/2021
FINAL REVIEWED IDP (2017/2022) AND BUDGET STRATEGY AND EXPENDITURE FRAMEWORK FOR 2021/22- 2023/24
Notice is hereby given in terms of Section 22 of the Municipal Finance Management Act (56 of 2003) read together with section 21 of the Municipal Systems Act (no 32 of 2000) that Final Reviewed Integrated Development Plan for 2017/22 and Budget Strategy and Expenditure Framework for 2021/2022 have been prepared and adopted before Council of Enoch Mgijima Local Municipality on the 31st May 2021.The reviewed documents were adopted together with Municipal tariffs and Budget related policies which are available for inspection.
The Budget as tabled by council are as follows:
The municipality adopted a total budget of R987.1 million for the 2021/22 financial year. This comprise of R878.7 million operating budget and a R108.4 million capital budget. This shows an increase of R115.3 million when compared to the 2020/21 adjustment budget.
The departmental budget as adopted by vote is as follows
The following tariffs were also adopted by council alongside with the budget:
ROPERTY RATES AND LEVIES | |||
Proposed 2021/2022 | |||
General Rate @6% | 2020/2021 | 2021/2022 | |
Residential (cents in a Rand) | 0,0088101 | 0,0093387 | Cents in a Rand |
Business/ Commercial (cents in a Rand) | 0,0111372 | 0,0118055 | Cents in a Rand |
Public Service Purpose (State Owned) (cents in a Rand) | 0,0088116 | 0,00934 | Cents in a Rand |
Agricultural (cents in a Rand) | 0,0022502 | 0,0023347 | Cents in a Rand |
PSI (cents in a Rand) | 0,0022502 | 0,0023347 | Cents in a Rand |
Vacant land | 0,0411482 | 0,0436171 | Cents in a Rand |
Municipal Properties | Exempted | Exempted | |
Places of Worship | Exempted | Exempted | |
PBO | Exempted | Exempted |
WASTE MANAGEMENT TARIFFS 2021/22
ELECTRICITY TARIFFS 2021– 2022 FINANCIAL YEAR(EXCL.VAT) tariff increase 14,59%
Domestic Tariffs :T1 FARMLINES | ||
Basic Charge: /month 271,88 | ||
Tariff Blocks | c/Kwh | |
Block1 (0-50 kWh) | 125,84 | |
Block 2 (51-350 kWh) | 161,79 | |
Block 3 (351-600 kWh) | 227,71 | |
Block 4 (>600 kWh) | 268,15 | |
Domestic Prepaid:T2 | ||
Tariff Blocks | c/Kwh | |
Block1 (0-50 kWh) | 125,84 | |
Block 2 (51-350 kWh) | 161,79 | |
Block 3 (351-600 kWh) | 227,71 | |
Block 4 (>600 kWh) | 268,15 | |
COMMERCIAL TARIFFS Commercial Small Users T3 | ||
Basic Charge (R/month) 953,72 | ||
Energy Charge (c/kwh) <_500 kWh >_500kWh Commercial Small Users T4 | 273,21 213,26 | |
Energy Charge (c/kWh) | 277,90 | |
FARMLINES – General Power Users | ||
Basic Charge: 969,51month | ||
Tariff Blocks | c/Kwh | |
Energy Charge (c/kwh) <_500kwh >500kwh | 280,55 219,27 | |
COMMERCIAL OLD AGE HOMES | ||
Basic Charge: R 1 099,56 | ||
Tariff Blocks | c/Kwh | |
Energy Charge | 74,55 | |
Demand Charge | 204,22 | |
INDUSTRIAL TARIFFS | ||
Large Power Users:<=80KVA T5 | ||
Basic Charge: 1 866,44/ month | ||
Tariff Blocks | c/Kwh | |
Energy Charge | 124,14 | |
Demand Charge | 339,70 | |
Where kVA < 80 for demand : /kVA | 11 250,78 | |
TIME OF USE | ||
T6: TX <100 000kWh<80kVA | ||
Low Season | ||
Basic Charge: 860,91 / month | ||
Tariff Blocks | c/Kwh | |
Energy Charge: | ||
Peak | 445,04 | |
Standard | 193,51 | |
Off Peak | 99,97 | |
High Season | ||
Basic Charge / month 860,91 / month | ||
Tariff Blocks | c/Kwh | |
Energy Charge: | ||
Peak | 453,11 | |
Standard | 201,55 | |
Off Peak | 99,97 | |
Reactive Energy | 20,96 | |
T 7 <100 000kWh>80kVA | ||
Low Season | ||
Basic Charge: 1654,18 / month | ||
Tariff Blocks | c/Kwh | |
Energy Charge: | ||
Peak | 266,04 | |
Standard | 164,46 | |
Off Peak | 93,57 | |
Demand Charge | 136,13 | |
High Season | ||
Basic Charge: 1654,18 / month | ||
Tariff Blocks | c/Kwh | |
Energy Charge: | ||
Peak | 295,08 | |
Standard | 164,46 | |
Off Peak | 99,97 | |
Reactive Energy | 20,96 | |
Demand Charge | 145,47 | |
Former Inkwanca Municipality | ||
Domestic Tariffs | ||
Basic charge : 224,81 R/month | ||
Energy Charge (c/kWh) | 199,98 | |
Domestic Prepaid Indigent | ||
Basic charge : 219,73 R/month | ||
Energy Charge(c/kWh) | 144,81 | |
Commercial Tariffs | ||
Small Commercial/Government Consumers | ||
Basic charges: (R/month) | 565,16 | |
Energy charges: (c/kWh) | 232,82 | |
Industrial/Commercial Tariffs | ||
Large Power Users:<=40KVA T5 | ||
Basic Charge: 409,61 R/month | ||
Tariff Blocks | c/Kwh | |
Energy Charge(c/kWh) | 88,04 | |
Demand Charge(R/kVA) | 190,57 | |
Former Tsolwana Local Municipality | ||
Domestic Tariffs | ||
Domestic Indigent Prepaid | ||
Energy Charge(c/kWh) | 172,27 | |
Residential Prepaid & Demand 0-59 Amp Incl. Churches | ||
Energy Charge(c/kWh) | 208,85 | |
COMMERCIAL TARIFFS | ||
Commercial Credit Metering | ||
Basic Charge:( R/month) | 275,44 | |
Energy Charge(c/kWh) | 234,24 | |
COMMERCIAL BAKERY | ||
Basic Charge: (R/month) | 257,64 | |
Energy Charge(c/kWh) | 211,74 | |
COMMERCIAL PREPAID | ||
Energy Charge(c/kWh) | 234,26 | |
COMMERCIAL :LARGE kVA | ||
Basic Charge: (R/month) | 485,19 | |
Energy Charge(c/kWh) | 82,21 | |
Demand Charge?(R/kVA) | 269,24 | |
The rest of the tariffs for the 2021/22 Financial Year are available in the following offices and Libraries:
- All Municipal Public Library
- Enoch Mgijima Municipal Offices
- Molteno Offices
- Tarkastad Offices
- Whittlesea offices
- Municipal Website: www.enochmgijima.org.za
For any further enquiries, contact Miss N. Mani or Miss Z. Jam-Jam on 045 806 2686 alternatively Mr T Abofra – Budget Manager on 045 806 2009 from Monday- Friday between 08h00 and 16h30.
Any persons who do not understand the content of this advert are invited to contact Mr X. Makeleni at the Corporate Services office at 045 – 8072608 or 70 Cathcart Road, Komani during office hours.
Umntu ongayi qondiyo lengxelo uyacelwa aqhakamshele no Mnu X. Makeleni kwi-ofisi ye-Corporate Services kule nombolo 045 – 8072608 kwanombolo 70 Cathcart Road, Komani ngamaxesha omsebenzi 08:00 ukuya kwicala lentsimbi yesine.
Esi saziso singafumaneka ngolwimi lwesiXhosa kwi-ofisi ka Sosiba we-Dolophu;
kwisakhiwo seHolo yeDolophu, kwi- Cathcart Road kuKomani.
N. ZONDANI TOWN HALL
MUNICIPAL MANAGER CATHCART ROAD
KOMANI
ERRATUM
NOTICE NO. COUNCIL 05/07/2021
ELECTRICITY TARIFFS 2021/2022 FINANCIAL YEAR
Correction of Electricity tariffs as advertised in Representative dated 18 June 2021
Commercial Small Users T3
Basic Charge (R/Month) | 933.83 |
Energy Charge (c/KWH): | |
< 500 KWH | 267.51 |
>500 KWH | 208.82 |
For any further enquiries, contact Miss N. Mani or Miss Z. Jam-Jam on 045 806 2686 alternatively Mr T Abofra – Budget Manager on 045 806 2009 from Monday- Friday between 08h00 and 16h30.
Any persons who do not understand the content of this advert are invited to contact Mr X. Makeleni at the Corporate Services office at 045 – 8072608 or 70 Cathcart Road, Komani during office hours.
Umntu ongayi qondiyo lengxelo uyacelwa aqhakamshele no Mnu X. Makeleni kwi-ofisi ye-Corporate Services kule nombolo 045 – 8072608 kwanombolo 70 Cathcart Road, Komani ngamaxesha omsebenzi 08:00 ukuya kwicala lentsimbi yesine.
Esi saziso singafumaneka ngolwimi lwesiXhosa kwi-ofisi ka Sosiba we-Dolophu;
kwisakhiwo seHolo yeDolophu, kwi- Cathcart Road kuKomani.
N. ZONDANI TOWN HALL
MUNICIPAL MANAGER CATHCART ROAD
KOMANI